Stock

Stock Quote & Chart

Historical Price Lookup

Investment Calculator

Compare to:

Distributions

Below is the distribution history for the Boston Pizza Royalties Income Fund. Total Distributions Per Unit Since Inception: $27.15

2024

Period Distribution Per Unit Record Date Payment Date
January 0.113 21-Feb-24 29-Feb-24
February 0.113 21-Mar-24 29-Mar-24
March 0.113 21-Apr-24 30-Apr-24
April 0.113 21-May-24 31-May-24
May 0.113 21-Jun-24 28-Jun-24
June 0.113 21-Jul-24 31-Jul-24
July 0.113 21-Aug-24 30-Aug-24
August 0.113 21-Sept-24 27-Sept-24
September 0.113 21-Oct-24 31-Oct-24
October 0.113 21-Nov-24 29-Nov-24
TOTAL - 2024 $1.13

2023

Period Distribution Per Unit Record Date Payment Date
December 0.107 31-Dec-23 31-Jan-24
November 0.107 21-Dec-23 29-Dec-23
October 0.107 21-Nov-23 30-Nov-23
September 0.107 21-Oct-23 31-Oct-23
August 0.107 21-Sep-23 29-Sep-23
July 0.107 21-Aug-23 31-Aug-23
June 0.107 21-Jul-23 31-Jul-23
May 0.107 21-Jun-23 30-Jun-23
April 0.107 21-May-23 31-May-23
March 0.107 21-Apr-23 28-Apr-23
February 0.102 21-Mar-23 31-Mar-23
January 0.102 21-Feb-23 28-Feb-23
TOTAL - 2023 $1.274

2022

Period Distribution Per Unit Record Date Payment Date
December 0.102 31-Dec-22 31-Jan-23
Special 0.085 21-Dec-22 30-Dec-22
November 0.102 21-Dec-22 30-Dec-22
October 0.100 21-Nov-22 30-Nov-22
September 0.100 21-Oct-22 31-Oct-22
August 0.100 21-Sep-22 29-Sep-22
July 0.100 21-Aug-22 31-Aug-22
June 0.085 21-Jul-22 29-Jul-22
May 0.085 21-Jun-22 30-Jun-22
April 0.085 21-May-22 31-May-22
March 0.085 21-Apr-22 29-Apr-22
February 0.085 21-Mar-22 31-Mar-22
January 0.085 21-Feb-22 28-Feb-22
TOTAL - 2022 $1.199

2021

Period Distribution Per Unit Record Date Payment Date
December 0.085 31-December-21 31-January-22
November 0.085 21-December-21 31-December-21
October 0.085 21-November-21 30-November-21
September 0.085 21-October-21 29-October-21
August 0.065 21-September-21 30-September-21
July 0.065 21-August-21 31-August-21
June 0.065 21-July-21 30-July-21
May 0.065 21-June-21 30-June-21
April 0.065 21-May-21 31-May-21
March 0.065 21-Apr-21 30-Apr-21
February 0.065  21-Mar-21 31-Mar-21
January 0.065 21-Feb-21 26-Feb-21
TOTAL - 2021 0.86

2020

Period Distribution Per Unit Record Date Payment Date
Special0.2031-Dec-2029-Jan-21
December 0.06531-Dec-2029-Jan-21
November0.06521-Dec-2031-Dec-20
October0.06521-Nov-20 30-Nov-20    
September0.06521-Oct-20 30-Oct-20    
February0.102
21-Mar-20 31-Mar-20
January 0.102 21-Feb-20 28-Feb-20
TOTAL - 2020 0.664

2019

Period Distribution Per Unit Record Date Payment Date
January 0.1150 21-Feb-19 28-Feb-19
February 0.1150 21-Mar-19 29-Mar-19
March 0.1150 21-Apr-19 30-Apr-19
April 0.1150 21-May-19 31-May-19
May 0.1150 21-Jun-19 28-Jun-19
June 0.1150  21-Jul-19 31-Jul-19
July 0.1150  21-Aug-19 30-Aug-19
August 0.1150 21-Sept-19 30-Sept-19
September 0.1150 21-Oct-19 31-Oct-19
October 0.1150 21-Nov-19 29-Nov-19
November0.115021-Dec-1931-Dec-19
December0.115031-Dec-1931-Jan-20
TOTAL - 2019 1.380

2018

Period Distribution Per Unit Record Date Payment Date
January 0.1150 21-Feb-18 28-Feb-18
February 0.1150 21-Mar-18 30-Mar-18
March 0.1150 21-Apr-18 30-Apr-18
April 0.1150 21-May-18 31-May-18
May 0.1150 21-Jun-18  29-Jun-18
June 0.1150 21-Jul-18 31-Jul-18
July 0.1150  21-Aug-18 31-Aug-18
August 0.1150 21-Sept-18 28-Sept-18
September 0.1150  21-Oct-18 31-Oct-18
October   0.1150 21-Nov-18  30-Nov-18
November 0.1150 21- Dec-18 31-Dec-18
December  0.1150 31-Dec-18 31-Jan-19
TOTAL - 2018 1.380

2017

Period Distribution Per Unit Record Date Payment Date
December 0.1150 31-Dec-17 31-Jan-18
November 0.1150
21-Dec-17 29-Dec-17
October 0.1150 21-Nov-17 30-Nov-17
September 0.1150 21-Oct-17 31-Oct-17
August 0.1150 21-Sep-17 29-Sep-17
July 0.1150 21-Aug-17 31-Aug-17
June 0.1150 21-Jul-17 31-Jul-17
May 0.1150 21-Jun-17 30-Jun-17
April 0.1150 21-May-17 31-May-17
March 0.1150 21-Apr-17 28-Apr-17
February 0.1150 21-Mar-17 31-Mar-17
January 0.1150 21-Feb-17 28-Feb-17
TOTAL - 2017 1.38

2016

Period Distribution Per Unit Record Date Payment Date
December 0.1150 31-Dec-16 31-Jan-17
November 0.1150 21-Dec-16 30-Dec-16
October 0.1150 21-Nov-16 30-Nov-16
September 0.1150 21-Oct-16 31-Oct-16
August 0.1150 21-Sep-16 30-Sep-16
July 0.1150 21-Aug-16 31-Aug-16
June 0.1150 21-Jul-16 29-Jul-16
May 0.1150 21-Jun-16 30-Jun-16
April 0.1150 21-May-16 31-May-16
March 0.1150 21-Apr-16 29-Apr-16
February 0.1150 21-Mar-16 31-Mar-16
January 0.1150 21-Feb-16 29-Feb-16
TOTAL - 2016 1.3800

2015

Period Distribution Per Unit Record Date Payment Date
December 0.1083 31-Dec-15 29-Jan-16
November 0.1083 21-Dec-15 31-Dec-15
October 0.1083 21-Nov-15 30-Nov-15
September 0.1083 21-Oct-15 30-Oct-15
August 0.1083 21-Sep-15 30-Sep-15
July 0.1083 21-Aug-15 31-Aug-15
June 0.1083 21-Jul-15 31-Jul-15
May 0.1083 21-Jun-15 30-Jun-15
April 0.1083 21-May-15 29-May-15
March 0.1020 21-Apr-15 30-Apr-15
February 0.1020 21-Mar-15 31-Mar-15
January 0.1020 21-Feb-15 27-Feb-15
TOTAL - 2015 1.2807

2014

Period Distribution Per Unit Record Date Payment Date
December 0.1020 31-Dec-14 30-Jan-15
November 0.1020 21-Dec-14 31-Dec-14
October 0.1020 21-Nov-14 28-Nov-14
September 0.1020 21-Oct-14 31-Oct-14
August 0.1020 21-Sep-14 30-Sep-14
July 0.1020 21-Aug-14 29-Aug-14
June 0.1020 21-Jul-14 31-Jul-14
May 0.1020 21-Jun-14 30-Jun-14
April 0.1020 21-May-14 30-May-14
March 0.1020 21-Apr-14 30-Apr-14
February 0.1020 21-Mar-14 31-Mar-14
January 0.1020 21-Feb-14 28-Feb-14
TOTAL - 2014 1.1224

2013

Period Distribution Per Unit Record Date Payment Date
December 0.1020 31-Dec-13 31-Jan-14
November 0.1020 21-Dec-13 31-Dec-13
October 0.1020 21-Nov-13 29-Nov-13
September 0.1020 21-Oct-13 31-Oct-13
August 0.1020 21-Sep-13 30-Sep-13
July 0.1020 21-Aug-13 30-Aug-13
June 0.1020 21-Jul-13 31-Jul-13
May 0.1020 21-Jun-13 28-Jun-13
April 0.1020 21-May-13 31-May-13
March 0.1020 21-Apr-13 30-Apr-13
February 0.1020 21-Mar-13 29-Mar-13
January 0.0980 21-Feb-13 28-Feb-13
TOTAL - 2013 1.2200

2012

Period Distribution Per Unit Record Date Payment Date
December 0.0980 31-Dec-12 31-Jan-12
November 0.0980 21-Dec-12 31-Dec-12
October 0.0980 21-Nov-12 30-Nov-12
September 0.0980 21-Oct-12 31-Oct-12
August 0.0980 21-Sep-12 28-Sep-12
July 0.0980 21-Aug-12 31-Aug-12
June 0.0980 21-Jul-12 31-Jul-12
May 0.0980 21-Jun-12 29-Jun-12
April 0.0980 21-May-12 31-May-12
March 0.0980 21-Apr-12 30-Apr-12
February 0.0980 21-Mar-12 30-Mar-12
January 0.0920 21-Feb-12 29-Feb-12
TOTAL - 2012 1.17

2011

Period Distribution Per Unit Record Date Payment Date
December 0.0920 31-Dec-11 31-Jan-12
November 0.0920 21-Dec-11 30-Dec-11
October 0.0920 21-Nov-11 30-Nov-11
September 0.0920 21-Oct-11 31-Oct-11
August 0.0920 21-Sep-11 30-Sep-11
July 0.0920 21-Aug-11 31-Aug-11
June 0.0840 21-Jul-11 29-Jul-11
May 0.0840 21-Jun-11 30-Jun-11
April 0.0840 21-May-11 31-May-11
March 0.0840 21-Apr-11 29-Apr-11
February 0.0840 21-Mar-11 31-Mar-11
January 0.0840 21-Feb-11 28-Feb-11
TOTAL - 2011 $1.056

* The distribution of 8.4 cents per unit is approximately equal to the distribution of 11.5 cents per unit that the Fund declared each month in 2010 less the rate of the specified investment flow-through tax that the Fund is liable to pay from and after January 1, 2011.

2010

Period Distribution Per Unit Record Date Payment Date
December $0.1150 31-Dec-10 31-Jan-11
November 0.1150 21-Dec-10 31-Dec-10
October 0.1150 21-Nov-10 30-Nov-10
September 0.1150 21-Oct-10 29-Oct-10
August 0.1150 21-Sep-10 30-Sep-10
July 0.1150 21-Aug-10 31-Aug-10
June 0.1150 21-Jul-10 30-Jul-10
May 0.1150 21-Jun-10 30-Jun-10
April 0.1150 21-May-10 31-May-10
March 0.1150 21-Apr-10 30-Apr-10
February 0.1150 21-Mar-10 31-Mar-10
January 0.1150 21-Feb-10 26-Feb-10
TOTAL - 2010 $1.380

2009

Period Distribution Per Unit Record Date Payment Date
December $0.1150 31-Dec-09 29-Jan-10
November 0.1150 21-Dec-09 31-Dec-09
October 0.1150 21-Nov-09 30-Nov-09
September 0.1150 21-Oct-09 30-Oct-09
August 0.1150 21-Sep-09 30-Sep-09
July 0.1150 21-Aug-09 31-Aug-09
June 0.1150 21-Jul-09 31-Jul-09
May 0.1150 21-Jun-09 30-Jun-09
April 0.1150 21-May-09 29-May-09
March 0.1150 21-Apr-09 30-Apr-09
February 0.1150 21-Mar-09 31-Mar-09
January 0.1150 21-Feb-09 27-Feb-09
TOTAL - 2009 $1.380

2008

Period Distribution Per Unit Record Date Payment Date
December $0.1150 31-Dec-08 30-Jan-09
November 0.1150 21-Dec-08 31-Dec-08
October 0.1150 21-Nov-08 28-Nov-08
September 0.1150 21-Oct-08 31-Oct-08
August 0.1150 21-Sep-08 30-Sep-08
July 0.1150 21-Aug-08 29-Aug-08
June 0.1150 21-Jul-08 31-Jul-08
May 0.1150 21-Jun-08 30-Jun-08
April 0.1150 21-May-08 30-May-08
March 0.1150 21-Apr-08 30-Apr-08
February 0.1150 21-Mar-08 31-Mar-08
January 0.1150 21-Feb-08 29-Feb-08
TOTAL - 2008 $1.380

2007

Period Distribution Per Unit Record Date Payment Date
December $0.1150 31-Dec-07 31-Jan-08
November 0.1150 21-Dec-07 31-Dec-07
October 0.1151 21-Nov-07 30-Nov-07
September 0.1130 21-Oct-07 31-Oct-07
August 0.1130 21-Sep-07 28-Sep-07
July 0.1130 21-Aug-07 31-Aug-07
June 0.1130 21-Jul-07 31-Jul-07
May 0.1130 21-Jun-07 29-Jun-07
April 0.1110 21-May-07 31-May-07
March 0.1110 21-Apr-07 30-Apr-07
February 0.1110 21-Mar-07 30-Mar-07
January 0.1110 21-Feb-07 28-Feb-07
TOTAL - 2007 $1.354

2006

Period Distribution Per Unit Record Date Payment Date
December $0.1090 31-Dec-06 31-Jan-07
November 0.1090 21-Dec-06 29-Dec-06
October 0.1090 21-Nov-06 30-Nov-06
September 0.1090 21-Oct-06 31-Oct-06
August 0.1090 21-Sep-06 29-Sep-06
July 0.1090 21-Aug-06 31-Aug-06
June 0.1050 21-Jul-06 31-Jul-06
May 0.1050 21-Jun-06 28-Jun-06
April 0.1050 21-May-06 28-May-06
March 0.1030 21-Apr-06 28-Apr-06
February 0.1030 21-Mar-06 31-Mar-06
January 0.1030 21-Feb-06 28-Feb-06
TOTAL - 2006 $1.278

2005

Period Distribution Per Unit Record Date Payment Date
December $0.1010 31-Dec-05 31-Jan-06
November 0.1010 21-Dec-05 30-Dec-05
October 0.1010 21-Nov-05 30-Nov-05
September 0.1010 21-Oct-05 31-Oct-05
August 0.0990 21-Sep-05 30-Sep-05
July 0.0990 21-Aug-05 31-Aug-05
June 0.0990 21-Jul-05 29-Jul-05
May 0.0990 21-Jun-05 30-Jun-05
April 0.0967 21-May-05 31-May-05
March 0.0967 21-Apr-05 29-Apr-05
February 0.0967 21-Mar-05 31-Mar-05
January 0.0967 21-Feb-05 28-Feb-05
TOTAL - 2005 $1.1868

2004

Period Distribution Per Unit Record Date Payment Date
December $0.0967 31-Dec-04 31-Jan-05
November 0.0967 21-Dec-04 30-Dec-04
October 0.0967 21-Nov-04 30-Nov-04
September 0.0950 21-Oct-04 29-Oct-04
August 0.0950 21-Sep-04 30-Sep-04
July 0.0950 21-Aug-04 31-Aug-04
June 0.0950 21-Jul-04 30-Jul-04
May 0.0900 21-Jun-04 30-Jun-04
April 0.0900 21-May-04 31-May-04
March 0.0900 21-Apr-04 30-Apr-04
February 0.0867 21-Mar-04 31-Mar-04
January 0.0867 21-Feb-04 27-Feb-04
TOTAL - 2004 $1.1135

2003

Period Distribution Per Unit Record Date Payment Date
December $0.0867 31-Dec-03 30-Jan-04
December $0.0867 31-Dec-03 30-Jan-04
November 0.0867 21-Dec-03 30-Dec-03
October 0.0867 21-Nov-03 28-Nov-03
September 0.0867 21-Oct-03 31-Oct-03
August 0.0850 21-Sep-03 30-Sep-03
July 0.0850 21-Aug-03 29-Aug-03
June 0.0850 21-Jul-03 31-Jul-03
May 0.0850 21-Jun-03 30-Jun-03
April 0.0833 21-May-03 30-May-03
March 0.0833 21-Apr-03 30-Apr-03
February 0.0833 21-Mar-03 31-Mar-03
January 0.0833 21-Feb-03 28-Feb-03
TOTAL - 2003 $1.02

2002

Period Distribution Per Unit Record Date Payment Date
December $0.0833 31-Dec-02 31-Jan-03
November 0.0833 21-Dec-02 30-Dec-02
October 0.0833 21-Nov-02 29-Nov-02
September 0.0833 21-Oct-02 31-Oct-02
August 0.0833 21-Sep-02 30-Sep-02
July 0.0420 21-Aug-02 30-Aug-02
TOTAL - 2002 $0.4585